KOLKATA-2015
MATKA-D-2015
DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV. DAS. DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV. DAS. 01 72 54 47 18 73 92 50 83 15 23 59 34 02 10 46 13 02 16 12 41 89 53 74 60 58 03 60 69 22 59 52 85 54 33 26 59 35 54 04 40 23 60 95 39 29 02 17 16 26 07 86 05 04 14 48 78 69 08 95 21 80 88 51 66 06 68 85 35 88 26 74 31 20 09 69 20 33 07 49 64 17 50 70 26 07 46 55 36 82 45 08 57 36 41 38 12 83 16 78 40 67 61 03 09 81 80 73 73 84 61 46 90 24 86 78 66 10 73 76 00 53 56 16 09 19 17 65 75 37 11 15 58 04 77 44 14 39 78 62 59 21 78 12 13 02 95 03 77 54 21 96 42 39 68 85 13 39 20 36 84 07 06 69 09 98 88 20 73 14 18 73 88 79 44 68 65 90 21 86 72 14 15 10 41 26 58 82 08 91 91 14 67 38 95 16 85 64 28 62 52 87 13 48 43 79 63 42 17 29 05 06 43 68 48 08 49 34 55 78 43 18 40 73 61 81 32 33 69 74 85 20 61 30 19 14 34 48 53 90 55 82 19 34 25 58 67 20 35 00 83 09 31 98 65 71 19 72 62 12 21 51 54 94 85 83 62 53 31 45 29 69 96 22 03 71 88 37 73 82 46 29 95 25 12 65 23 09 11 17 59 67 73 25 79 66 18 43 33 24 34 61 68 27 07 27 79 33 14 67 57 76 25 08 09 83 95 75 69 19 27 53 66 08 54 26 44 97 58 15 25 75 41 51 88 37 87 51 27 49 70 18 57 90 00 13 69 54 89 21 92 28 97 xx 07 57 13 11 65 29 03 57 30 11 29 97 xx 30 59 61 35 49 95 51 04 10 51 30 18 xx 93 xx 04 xx 57 97 89 53 xx 02
DESAWAR-2015
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV. | Des. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV. | Des. |
01 | 93 | 67 | 29 | 99 | 53 | 89 | 61 | 61 | 96 | 28 | 03 | 13 |
02 | 28 | 40 | 08 | 68 | 14 | 74 | 49 | 92 | 72 | 71 | 24 | 51 |
03 | 78 | 81 | 13 | 98 | 03 | 15 | 31 | 54 | 28 | 41 | 95 | 61 |
04 | 24 | 81 | 77 | 61 | 88 | 00 | 58 | 99 | 31 | 35 | 70 | 61 |
05 | 12 | 51 | 21 | 77 | 91 | 80 | 55 | 35 | 72 | 25 | 06 | 71 |
06 | 93 | 98 | 06 | 76 | 40 | 69 | 24 | 92 | 75 | 81 | 62 | 46 |
07 | 68 | 12 | 04 | 02 | 53 | 67 | 91 | 98 | 83 | 48 | 00 | 74 |
08 | 94 | 57 | 16 | 62 | 73 | 41 | 07 | 79 | 68 | 02 | 42 | 86 |
09 | 24 | 47 | 37 | 54 | 95 | 31 | 96 | 84 | 64 | 41 | 62 | 73 |
10 | 83 | 75 | 66 | 34 | 45 | 14 | 44 | 28 | 14 | 18 | 19 | 17 |
11 | 30 | 49 | 68 | 95 | 73 | 30 | 32 | 00 | 66 | 09 | 43 | 46 |
12 | 40 | 97 | 11 | 52 | 73 | 77 | 47 | 53 | 55 | 02 | 19 | 24 |
13 | 47 | 51 | 46 | 93 | 82 | 32 | 64 | 19 | 06 | 32 | 67 | 17 |
14 | 43 | 54 | 81 | 08 | 89 | 24 | 99 | 12 | 79 | 06 | 28 | 73 |
15 | 42 | 38 | 49 | 66 | 53 | 60 | 80 | 35 | 18 | 74 | 00 | 54 |
16 | 57 | 06 | 62 | 78 | 87 | 23 | 14 | 57 | 29 | 61 | 19 | 50 |
17 | 67 | 54 | 71 | 55 | 23 | 95 | 92 | 38 | 69 | 12 | 79 | 44 |
18 | 50 | 94 | 06 | 63 | 43 | 49 | 40 | 37 | 30 | 54 | 58 | 84 |
19 | 87 | 66 | 97 | 11 | 90 | 91 | 70 | 18 | 03 | 96 | 80 | 74 |
20 | 17 | 03 | 71 | 75 | 90 | 92 | 60 | 77 | 37 | 64 | 49 | 58 |
21 | 75 | 80 | 45 | 69 | 50 | 30 | 74 | 31 | 05 | 45 | 07 | 04 |
22 | 04 | 87 | 31 | 21 | 69 | 09 | 97 | 99 | 29 | 43 | 61 | 33 |
23 | 62 | 93 | 87 | 52 | 77 | 83 | 72 | 36 | 36 | 69 | 50 | 92 |
24 | 15 | 39 | 73 | 19 | 84 | 14 | 53 | 53 | 81 | 68 | 97 | 28 |
25 | 08 | 47 | 86 | 75 | 35 | 51 | 63 | 62 | 89 | 49 | 35 | 77 |
26 | 57 | 63 | 84 | 49 | 06 | 18 | 02 | 13 | 89R | 76 | 43 | 04 |
27 | 38 | 30 | 11 | 96 | 29 | 89 | 00 | 17 | 36 | 42 | 80 | 84 |
28 | 35 | XX | 62 | 07 | 88 | 31 | 32 | 95 | 83 | 09 | 73 | 19 |
29 | 42 | XX | 86 | 05 | 24 | 15 | 27 | 59 | 43 | 24 | 06 | 59 |
30 | 74 | xx | 53 | xx | 24 | xx | 87 | 02 | xx | 81 | xx | 73 |
GALI-2015
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV. | DES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV. | DES |
01 | 91 | 90 | 55 | 60 | 84 | 96 | 28 | 98 | 06 | 33 | 24 | 23 |
02 | 39 | 37 | 37 | 57 | 00 | 01 | 17 | 95 | 04 | 74 | 89 | 71 |
03 | 94 | 31 | 28 | 20 | 40 | 71 | 38 | 89 | 41 | 81 | 13 | 22 |
04 | 01 | 99 | 23 | 46 | 68 | 27 | 21 | 50 | 88 | 44 | 96 | 97 |
05 | 93 | 16 | 04 | 48 | 63 | 18 | 26 | 65 | 15 | 58 | 10 | 57 |
06 | 42 | 88 | 74 | 72 | 36 | 67 | 01 | 76 | 81 | 94 | 80 | 42 |
07 | 44 | 83 | 87 | 78 | 95 | 14 | 84 | 99 | 15 | 43 | 83 | 50 |
08 | 60 | 34 | 48 | 62 | 36 | 98 | 02 | 13 | 38 | 61 | 26 | 26 |
09 | 19 | 70 | 32 | 37 | 46 | 61 | 75 | 33 | 71 | 68 | 67 | 07 |
10 | 66 | 89 | 00 | 30 | 87 | 94 | 57 | 75 | 10 | 60 | 49 | 02 |
11 | 30 | 92 | 96 | 20 | 67 | 04 | 29 | 24 | 09 | 77 | 37 | 99 |
12 | 88 | 18 | 36 | 82 | 72 | 64 | 95 | 69 | 68 | 10 | 82 | 08 |
13 | 66 | 02 | 92 | 44 | 61 | 93 | 21 | 74 | 25 | 67 | 43 | 74 |
14 | 18 | 25 | 16 | 98 | 70 | 04 | 46 | 54 | 45 | 97 | 40 | 65 |
15 | 44 | 54 | 92 | 28 | 59 | 62 | 90 | 91 | 04 | 73 | 38 | 13 |
16 | 17 | 20 | 56 | 49 | 10 | 54 | 42 | 58 | 33 | 44 | 86 | 82 |
17 | 86 | 90 | 21 | 45 | 52 | 14 | 60 | 63 | 05 | 61 | 85 | 45 |
18 | 62 | 54 | 23 | 12 | 63 | 02 | 58 | 58 | 26 | 87 | 70 | 44 |
19 | 57 | 39 | 88 | 95 | 48 | 14 | 24 | 76 | 36 | 85 | 32 | 21 |
20 | 93 | 00 | 96 | 94 | 30 | 34 | 48 | 33 | 30 | 87 | 52 | 64 |
21 | 62 | 89 | 37 | 76 | 01 | 38 | 70 | 76 | 81 | 85 | 95 | 23 |
22 | 61 | 44 | 20 | 28 | 35 | 46 | 24 | 16 | 67 | 79 | 88 | 40 |
23 | 81 | 12 | 00 | 12 | 17 | 35 | 58 | 70 | 01 | 54 | 19 | 08 |
24 | 60 | 83 | 14 | 19 | 10 | 36 | 74 | 28 | 44 | 82 | 17 | 45 |
25 | 56 | 77 | 60 | 32 | 48 | 08 | 76 | 43 | 18 | 79 | 59 | 42 |
26 | 57 | 29 | 13 | 73 | 52 | 90 | 60 | 59 | 65 | 91 | 39 | 51 |
27 | 99 | 69 | 06 | 28 | 17 | 29 | 48 | 03 | 04 | 43 | 13 | 92 |
28 | 35 | xx | 50 | 63 | 40 | 63 | 95 | 59 | 71 | 22 | 63 | 96 |
29 | 98 | xx | 16 | 94 | 23 | 51 | 52 | 65 | 21 | 66 | 75 | 11 |
30 | 56 | xx | 52 | xx | 98 | xx | 06 | 70 | xx | 15 | xx | 73 |
GAZIABAD-EVENIG-2015
2015 | jan | far | mar | apr | may | jun | jul | aug | sep | oct | nov. | des |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | jan | far | mar | apr | may | jun | jul | aug | sep | oct | nov. | des |
01 | 12 | 67 | 84 | 47 | 99 | 72 | 17 | 38 | 99 | 97 | 06 | 29 |
02 | 41 | 42 | 32 | 46 | 29 | 13 | 48 | 50 | 83 | 85 | 92 | 87 |
03 | 19 | 84 | 46 | 79 | 34 | 65 | 69 | 52 | 62 | 12 | 43 | 13 |
04 | 61 | 07 | 82 | 91 | 70 | 30 | 74 | 13 | 84 | 35 | 96 | 74 |
05 | 10 | 96 | 66 | 44 | 90 | 01 | 85 | 44 | 52 | 49 | 98 | 80 |
06 | 48 | 25 | 57 | 49 | 01 | 51 | 80 | 35 | 91 | 74 | 03 | 89 |
07 | 75 | 84 | 07 | 14 | 99 | 72 | 68 | 43 | 58 | 69 | 56 | 74 |
08 | 82 | 09 | 17 | 64 | 31 | 15 | 13 | 16 | 41 | 20 | 42 | 48 |
09 | 02 | 10 | 00 | 08 | 95 | 03 | 62 | 52 | 59 | 14 | 14 | 79 |
10 | 06 | 15 | 94 | 96 | 09 | 14 | 13 | 09 | 63 | 47 | 34 | 29 |
11 | 13 | 11 | 17 | 01 | 99 | 97 | 54 | 52 | 78 | 18 | 47 | 11 |
12 | 20 | 04 | 07 | 19 | 05 | 16 | 51 | 68 | 17 | 54 | 23 | 85 |
13 | 88 | 93 | 98 | 84 | 12 | 18 | 24 | 65 | 54 | 29 | 80 | 15 |
14 | 87 | 56 | 82 | 98 | 90 | 05 | 16 | 78 | 74 | 57 | 17 | 72 |
15 | 91 | 42 | 89 | 70 | 83 | 86 | 32 | 95 | 88 | 47 | 21 | 23 |
16 | 81 | 77 | 85 | 28 | 92 | 80 | 68 | 62 | 59 | 44 | 79 | 49 |
17 | 12 | 37 | 19 | 63 | 35 | 49 | 20 | 17 | 56 | 40 | 24 | 75 |
18 | 91 | 30 | 21 | 74 | 26 | 84 | 65 | 21 | 03 | 87 | 97 | 56 |
19 | 40 | 95 | 23 | 60 | 47 | 09 | 99 | 03 | 64 | 26 | 15 | 66 |
20 | 69 | 50 | 67 | 60 | 79 | 44 | 24 | 26 | 42 | 77 | 08 | 13 |
21 | 81 | 16 | 02 | 33 | 88 | 57 | 72 | 84 | 39 | 51 | 78 | 77 |
22 | 51 | 75 | 93 | 04 | 65 | 66 | 87 | 48 | 09 | 26 | 34 | 98 |
23 | 72 | 63 | 86 | 72 | 37 | 50 | 44 | 81 | 58 | 82 | 79 | 43 |
24 | 72 | 75 | 58 | 31 | 00 | 50 | 21 | 72 | 15 | 47 | 86 | 43 |
25 | 27 | 34 | 17 | 93 | 67 | 21 | 65 | 73 | 24 | 41 | 12 | 56 |
26 | 63 | 46 | 35 | 28 | 98 | 55 | 61 | 12 | 48 | 33 | 87 | 47 |
27 | 44 | 72 | 36 | 37 | 89 | 00 | 87 | 87 | 79 | 47 | 92 | 89 |
28 | 73 | @@ | 54 | 27 | 77 | 45 | 23 | 91 | 55 | 91 | 03 | 63 |
29 | 13 | @@ | 43 | 62 | 87 | 32 | 55 | 33 | 27 | 39 | 05 | 83 |
30 | 66 | @@ | 09 | @@ | 18 | @@ | 24 | 58 | 17 | xx | 49 |