KOLKATA 2020
2020 | Jan | Far | Mar | Apr | May | Jun | July | Aug | Sep | Ouc | Nov | Des |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jan | Far | Mar | Apr | May | Jun | July | Aug | Sep | Ouc | Nov | Des |
01 | 752 | 926 | 186 | 496 | 738 | 151 | 661 | 160 | 731 | 528 | 195 | 181 |
02 | 346 | 410 | 294 | 764 | 002 | 082 | 676 | 396 | 155 | 430 | 445 | 628 |
03 | 379 | 822 | 212 | 816 | 115 | 007 | 169 | 194 | 855 | 479 | 915 | 296 |
04 | 038 | 114 | 333 | 333 | 413 | 168 | 428 | 960 | 496 | 707 | 333 | 529 |
05 | 967 | 449 | 919 | 909 | 604 | 754 | 513 | 835 | 200 | 185 | 248 | 169 |
06 | 317 | 286 | 469 | 355 | 869 | 475 | 816 | 479 | 765 | 211 | 469 | |
07 | 446 | 439 | 496 | 003 | 111 | 202 | 169 | 323 | 290 | 669 | 629 | |
08 | 184 | 735 | 507 | 300 | 198 | 153 | 489 | 436 | 186 | 538 | 125 | |
09 | 722 | 423 | 100 | 346 | 467 | 469 | 001 | 993 | 276 | 236 | 658 | |
10 | 466 | 128 | 855 | 815 | 915 | 496 | 506 | 908 | 396 | 184 | ||
11 | 947 | 023 | 291 | 306 | 715 | 709 | 917 | 177 | 117 | 380 | ||
12 | 321 | 192 | 387 | 457 | 189 | 662 | 639 | 346 | 205 | 678 | ||
13 | 285 | 300 | 442 | 308 | 739 | 417 | 357 | 148 | 282 | 045 | ||
14 | 258 | 153 | 037 | 395 | 118 | 320 | 297 | 151 | 370 | 372 | ||
15 | 777 | 431 | 229 | 470 | 777 | 855 | 038 | 300 | 914 | 826 | ||
16 | 670 | 259 | 937 | 500 | 223 | 578 | 640 | 269 | 317 | 119 | ||
17 | 333 | 139 | 625 | 193 | 286 | 915 | 952 | 287 | 496 | 336 | ||
18 | 488 | 809 | 739 | 662 | 647 | 739 | 380 | 782 | 484 | 449 | ||
19 | 296 | 331 | 444 | 730 | 766 | 529 | 438 | 116 | 365 | 395 | ||
20 | 338 | 669 | 383 | 786 | 889 | 836 | 104 | 111 | 582 | 198 | ||
21 | 542 | 527 | 672 | 639 | 120 | 120 | 222 | 110 | 728 | 901 | ||
22 | 115 | 438 | 484 | 722 | 300 | 568 | 119 | 583 | 441 | 107 | ||
23 | 589 | 337 | 371 | 225 | 612 | 197 | 270 | 488 | 222 | 178 | ||
24 | 750 | 219 | 936 | 207 | 224 | 032 | 456 | 258 | 777 | 710 | ||
25 | 947 | 380 | 130 | 387 | 422 | 048 | 441 | 368 | 123 | 010 | ||
26 | 158 | 950 | 488 | 566 | 179 | 396 | 369 | 355 | 786 | 425 | ||
27 | 863 | 836 | 751 | 185 | 289 | 295 | 045 | 204 | 678 | 112 | ||
28 | 666 | 822 | 971 | 089 | 516 | 837 | 078 | 121 | 860 | 629 | ||
29 | 438 | xxx | 465 | 142 | 977 | 479 | 846 | 295 | 154 | 830 | ||
30 | 385 | xxx | 106 | xxx | 800 | xxx | 740 | 976 | xxx | 268 |
MATKADILI 2020
2020 | Jan | Far | Mar | Apr | May | Jun | July | Aug | Sep | Ouc | Nov | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jan | Far | Mar | Apr | May | Jun | July | Aug | Sep | Ouc | Nov | |
01 | 39 | 73 | 02 | 85 | 35 | 58 | 76 | 38 | 69 | 61 | 26 | |
02 | 51 | 18 | 30 | 19 | 10 | 14 | 86 | 82 | 54 | 72 | 19 | |
03 | 19 | 29 | 29 | 81 | 35 | 33 | 19 | 55 | 81 | 93 | 49 | |
04 | 33 | 33 | 69 | 54 | 85 | 56 | 27 | 14 | 67 | 19 | 99 | |
05 | 40 | 32 | 56 | 73 | 12 | 60 | 83 | 78 | 01 | 62 | 55 | |
06 | 08 | 38 | 44 | 40 | 32 | 68 | 46 | 33 | 18 | 44 | 30 | |
07 | 17 | 06 | 17 | 64 | 92 | 77 | 27 | 66 | 85 | 50 | 80 | |
08 | 79 | 44 | 79 | 44 | 42 | 51 | 08 | 31 | 27 | 04 | 76 | |
09 | 38 | 69 | 62 | 76 | 57 | 64 | 79 | 63 | 46 | 35 | ||
10 | 97 | 32 | 70 | 77 | 81 | 74 | 93 | 94 | 19 | 83 | ||
11 | 67 | 88 | 88 | 50 | 31 | 13 | 54 | 71 | 20 | 13 | ||
12 | 13 | 29 | 45 | 05 | 66 | 55 | 15 | 78 | 33 | 08 | ||
13 | 72 | 44 | 67 | 69 | 79 | 63 | 86 | 67 | 92 | 65 | ||
14 | 78 | 80 | 69 | 89 | 28 | 27 | 54 | 21 | 36 | 91 | ||
15 | 39 | 36 | 68 | 16 | 33 | 85 | 12 | 12 | 32 | 48 | ||
16 | 09 | 05 | 33 | 52 | 91 | 51 | 22 | 29 | 38 | 84 | ||
17 | 41 | 65 | 58 | 38 | 96 | 28 | 95 | 71 | 18 | 79 | ||
18 | 12 | 87 | 64 | 10 | 17 | 15 | 72 | 49 | 37 | 65 | ||
19 | 83 | 96 | 93 | 20 | 08 | 54 | 69 | 29 | 83 | 42 | ||
20 | 75 | 04 | 59 | 67 | 85 | 27 | 83 | 70 | 24 | 04 | ||
21 | 35 | 77 | 62 | 89 | 12 | 19 | 28 | 83 | 36 | 70 | ||
22 | 61 | 95 | 66 | 30 | 58 | 54 | 33 | 15 | 11 | 34 | ||
23 | 00 | 04 | 28 | 36 | 37 | 84 | 72 | 28 | 78 | 08 | ||
24 | 09 | 34 | 37 | 81 | 74 | 13 | 77 | 29 | 58 | 62 | ||
25 | 29 | 95 | 93 | 63 | 37 | 97 | 79 | 88 | 50 | 90 | ||
26 | 76 | 33 | 66 | 56 | 05 | 30 | 52 | 20 | 64 | 31 | ||
27 | 21 | 02 | 03 | 07 | 76 | 28 | 09 | 93 | 28 | 47 | ||
28 | 94 | 71 | 11 | 33 | 72 | 23 | 33 | 38 | 93 | 44 | ||
29 | 85 | xx | 78 | 66 | 69 | 33 | 55 | 84 | 16 | 72 | ||
30 | 36 | xx | 68 | xx | 24 | xx | 49 | 29 | xx | 74 |
DESAWAR 2020
2020 | Jan | Far | Mar | Apr | May | Jun | July | Aug | Sep | Ouc | Nov | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jan | Far | Mar | Apr | May | Jun | July | Aug | Sep | Ouc | Nov | |
01 | 03 | 67 | 67 | 81 | 60 | 09 | 12 | 37 | 86 | 94 | 59 | |
02 | 80 | 44 | 67 | 82 | 92 | 28 | 61 | 44 | 55 | 78 | 71 | |
03 | 42 | 68 | 59 | 84 | 22 | 18 | 36 | 81 | 55 | 25 | 01 | |
04 | 26 | 32 | 87 | 74 | 68 | 06 | 99 | 88 | 52 | 27 | 88 | |
05 | 53 | 26 | 35 | 20 | 84 | 28 | 57 | 33 | 43 | 75 | 73 | |
06 | 10 | 71 | 94 | 02 | 58 | 56 | 98 | 89 | 83 | 09 | 67 | |
07 | 93 | 23 | 23 | 06 | 10 | 39 | 74 | 18 | 29 | 45 | 31 | |
08 | 54 | 03 | 92 | 07 | 50 | 41 | 64 | 49 | 74 | 13 | 65 | |
09 | 26 | 73 | 78 | 60 | 48 | 10 | 27 | 45 | 73 | 91 | ||
10 | 94 | 03 | 40 | 86 | 96 | 43 | 15 | 24 | 16 | 41 | ||
11 | 53 | 04 | 18 | 00 | 28 | 43 | 95 | 43 | 44 | 97 | ||
12 | 74 | 61 | 85 | 42 | 39 | 64 | 60 | 27 | 37 | 09 | ||
13 | 81 | 06 | 06 | 37 | 90 | 84 | 12 | 46 | 99 | 96 | ||
14 | 72 | 53 | 30 | 58 | 23 | 24 | 95 | 94 | 51 | 94 | ||
15 | 00 | 76 | 38 | 73 | 52 | 51 | 80 | 20 | 88 | 19 | ||
16 | 91 | 64 | 01 | 35 | 69 | 41 | 65 | 24 | 79 | 03 | ||
17 | 22 | 79 | 70 | 79 | 84 | 84 | 93 | 33 | 74 | 23 | ||
18 | 48 | 67 | 16 | 36 | 49 | 78 | 61 | 54 | 59 | 91 | ||
19 | 00 | 51 | 59 | 05 | 92 | 04 | 99 | 43 | 41 | 57 | ||
20 | 33 | 51 | 03 | 94 | 74 | 56 | 95 | 40 | 72 | 83 | ||
21 | 40 | 75 | 29 | 28 | 74 | 72 | 44 | 01 | 87 | 74 | ||
22 | 96 | 73 | 51 | 23 | 68 | 16 | 20 | 52 | 42 | 13 | ||
23 | 07 | 54 | 55 | 77 | 65 | 78 | 89 | 81 | 61 | 75 | ||
24 | 39 | 44 | 31 | 48 | 05 | 62 | 30 | 45 | 79 | 56 | ||
25 | 32 | 90 | 40 | 55 | 92 | 46 | 60 | 73 | 33 | 23 | ||
26 | 98 | 85 | 79 | 37 | 44 | 50 | 26 | 87 | 19 | 61 | ||
27 | 14 | 93 | 71 | 04 | 75 | 68 | 18 | 29 | 95 | 16 | ||
28 | 40 | 80 | 18 | 35 | 15 | 06 | 39 | 93 | 33 | 47 | ||
29 | 19 | xx | 55 | 79 | 35 | 47 | 75 | 64 | 87 | 41 | ||
30 | 82 | xx | 29 | xx | 32 | xx | 69 | 71 | xx | 36 |
GAZIABAD 2020
2020 | Jan | Far | Mar | Apr | May | Jun | July | Aug | Sep | Ouc | Nov | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jan | Far | Mar | Apr | May | Jun | July | Aug | Sep | Ouc | Nov | |
01 | 08 | 77 | 35 | 94 | 60 | 85 | 26 | 44 | 41 | 44 | 42 | |
02 | 01 | 69 | 87 | 31 | 68 | 90 | 27 | 47 | 07 | 00 | 21 | |
03 | 49 | 81 | 17 | 62 | 00 | 91 | 74 | 94 | 23 | 63 | 26 | |
04 | 05 | 71 | 21 | 56 | 99 | 97 | 57 | 30 | 44 | 25 | 41 | |
05 | 56 | 99 | 02 | 97 | 94 | 90 | 81 | 51 | 58 | 26 | 53 | |
06 | 89 | 23 | 18 | 37 | 84 | 23 | 37 | 16 | 15 | 07 | 77 | |
07 | 79 | 35 | 36 | 11 | 54 | 93 | 12 | 56 | 91 | 80 | 38 | |
08 | 84 | 21 | 08 | 95 | 22 | 30 | 74 | 16 | 85 | 71 | 30 | |
09 | 40 | 03 | 89 | 87 | 54 | 63 | 22 | 14 | 33 | 02 | ||
10 | 43 | 31 | 51 | 38 | 14 | 20 | 19 | 42 | 36 | 57 | ||
11 | 85 | 08 | 68 | 73 | 21 | 16 | 22 | 89 | 17 | 75 | ||
12 | 98 | 39 | 05 | 84 | 29 | 45 | 05 | 26 | 00 | 41 | ||
13 | 99 | 43 | 87 | 80 | 64 | 04 | 18 | 47 | 84 | 35 | ||
14 | 92 | 04 | 72 | 77 | 00 | 06 | 15 | 34 | 45 | 20 | ||
15 | 51 | 17 | 01 | 13 | 80 | 52 | 36 | 03 | 42 | 37 | ||
16 | 11 | 29 | 32 | 59 | 14 | 25 | 31 | 63 | 52 | 92 | ||
17 | 25 | 05 | 62 | 29 | 44 | 95 | 19 | 12 | 96 | 72 | ||
18 | 79 | 01 | 66 | 98 | 97 | 33 | 56 | 66 | 42 | 13 | ||
19 | 02 | 72 | 30 | 18 | 11 | 13 | 59 | 08 | 94 | 62 | ||
20 | 64 | 41 | 47 | 59 | 58 | 38 | 70 | 93 | 21 | 90 | ||
21 | 30 | 18 | 80 | 49 | 31 | 15 | 62 | 50 | 96 | 74 | ||
22 | 04 | 16 | 10 | 55 | 24 | 38 | 67 | 68 | 33 | 63 | ||
23 | 19 | 55 | 74 | 26 | 11 | 37 | 39 | 08 | 71 | 23 | ||
24 | 89 | 92 | 22 | 55 | 80 | 20 | 28 | 24 | 13 | 01 | ||
25 | 31 | 85 | 71 | 00 | 24 | 12 | 38 | 17 | 27 | 38 | ||
26 | 53 | 04 | 11 | 59 | 00 | 77 | 02 | 30 | 86 | 12 | ||
27 | 03 | 90 | 42 | 50 | 19 | 96 | 87 | 94 | 83 | 09 | ||
28 | 52 | 46 | 95 | 75 | 13 | 44 | 17 | 93 | 69 | 68 | ||
29 | 15 | xx | 10 | 20 | 85 | 93 | 05 | 24 | 72 | 54 | ||
30 | 75 | xx | 81 | xx | 99 | xx | 03 | 08 | xx | 10 |
GAZIABAD Eve. 2020
2020 | Jan | Far | Mar | Apr | May | Jun | July | Aug | Sep | Ouc | Nov | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jan | Far | Mar | Apr | May | Jun | July | Aug | Sep | Ouc | Nov | |
01 | 46 | 16 | 19 | 93 | 62 | 48 | 73 | 70 | 58 | 18 | 06 | |
02 | 14 | 52 | 54 | 03 | 06 | 68 | 78 | 81 | 30 | 36 | 73 | |
03 | 55 | 24 | 27 | 25 | 31 | 29 | 42 | 08 | 66 | 20 | 38 | |
04 | 44 | 78 | 57 | 31 | 19 | 72 | 43 | 88 | 97 | 83 | 32 | |
05 | 90 | 93 | 51 | 49 | 49 | 99 | 29 | 64 | 22 | 39 | 17 | |
06 | 76 | 26 | 36 | 10 | 46 | 66 | 62 | 56 | 39 | 23 | 79 | |
07 | 60 | 29 | 07 | 95 | 70 | 22 | 21 | 23 | 26 | 33 | 58 | |
08 | 63 | 65 | 30 | 02 | 64 | 91 | 37 | 72 | 99 | 29 | 52 | |
09 | 75 | 20 | 19 | 26 | 76 | 20 | 58 | 80 | 27 | 98 | ||
10 | 49 | 32 | 54 | 37 | 16 | 18 | 20 | 29 | 18 | 27 | ||
11 | 97 | 77 | 73 | 49 | 79 | 64 | 09 | 80 | 59 | 77 | ||
12 | 42 | 30 | 24 | 83 | 12 | 98 | 66 | 15 | 88 | 55 | ||
13 | 30 | 26 | 28 | 48 | 95 | 58 | 23 | 18 | 11 | 32 | ||
14 | 95 | 77 | 64 | 29 | 97 | 76 | 88 | 11 | 72 | 38 | ||
15 | 49 | 29 | 22 | 17 | 50 | 12 | 59 | 28 | 60 | 74 | ||
16 | 37 | 14 | 10 | 38 | 90 | 64 | 18 | 84 | 49 | 16 | ||
17 | 87 | 01 | 14 | 67 | 89 | 73 | 28 | 48 | 33 | 25 | ||
18 | 19 | 65 | 81 | 82 | 22 | 19 | 32 | 55 | 55 | 29 | ||
19 | 46 | 10 | 47 | 90 | 27 | 80 | 38 | 78 | 92 | 98 | ||
20 | 19 | 01 | 06 | 42 | 46 | 71 | 95 | 66 | 30 | 77 | ||
21 | 62 | 14 | 88 | 19 | 10 | 77 | 17 | 85 | 59 | 23 | ||
22 | 55 | 46 | 13 | 32 | 72 | 85 | 38 | 11 | 47 | 83 | ||
23 | 06 | 74 | 77 | 88 | 23 | 67 | 85 | 18 | 39 | 98 | ||
24 | 28 | 88 | 39 | 23 | 46 | 28 | 58 | 12 | 85 | 90 | ||
25 | 88 | 41 | 25 | 87 | 13 | 44 | 70 | 84 | 10 | 17 | ||
26 | 09 | 23 | 32 | 48 | 52 | 84 | 63 | 52 | 14 | 65 | ||
27 | 52 | 73 | 10 | 77 | 60 | 70 | 25 | 16 | 65 | 26 | ||
28 | 46 | 59 | 97 | 14 | 45 | 73 | 61 | 18 | 11 | 23 | ||
29 | 73 | xx | 94 | 80 | 28 | 86 | 31 | 46 | 74 | 85 | ||
30 | 81 | xx | 97 | xx | 33 | xx | 28 | 80 | xx | 47 |
GALII 2020
2020 | Jan | Far | Mar | Apr | May | Jun | July | Aug | Sep | Ouc | Nov | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jan | Far | Mar | Apr | May | Jun | July | Aug | Sep | Ouc | Nov | |
01 | 90 | 54 | 53 | 60 | 70 | 61 | 55 | 62 | 33 | 82 | 28 | |
02 | 17 | 27 | 65 | 25 | 82 | 19 | 91 | 97 | 01 | 05 | 43 | |
03 | 41 | 77 | 79 | 46 | 75 | 87 | 58 | 04 | 91 | 36 | 74 | |
04 | 81 | 62 | 49 | 51 | 30 | 87 | 52 | 17 | 03 | 85 | 57 | |
05 | 48 | 73 | 42 | 10 | 69 | 34 | 72 | 98 | 57 | 97 | 17 | |
06 | 53 | 77 | 40 | 77 | 30 | 50 | 70 | 38 | 30 | 00 | 75 | |
07 | 14 | 95 | 27 | 68 | 96 | 95 | 31 | 56 | 08 | 48 | 67 | |
08 | 96 | 37 | 42 | 20 | 69 | 10 | 89 | 46 | 08 | 14 | 98 | |
09 | 80 | 81 | 43 | 98 | 62 | 86 | 15 | 31 | 04 | 25 | ||
10 | 66 | 42 | 53 | 33 | 93 | 70 | 04 | 87 | 08 | 89 | ||
11 | 92 | 65 | 58 | 22 | 12 | 19 | 99 | 05 | 78 | 91 | ||
12 | 77 | 66 | 12 | 36 | 74 | 79 | 26 | 49 | 38 | 26 | ||
13 | 89 | 74 | 53 | 80 | 91 | 05 | 66 | 71 | 67 | 23 | ||
14 | 39 | 33 | 23 | 39 | 33 | 52 | 64 | 49 | 27 | 34 | ||
15 | 94 | 11 | 54 | 07 | 69 | 93 | 77 | 24 | 99 | 38 | ||
16 | 69 | 60 | 79 | 94 | 13 | 88 | 57 | 63 | 95 | 43 | ||
17 | 11 | 29 | 56 | 55 | 70 | 14 | 71 | 68 | 78 | 07 | ||
18 | 79 | 96 | 46 | 93 | 02 | 52 | 25 | 70 | 12 | 67 | ||
19 | 15 | 72 | 68 | 26 | 67 | 02 | 39 | 30 | 54 | 32 | ||
20 | 13 | 41 | 43 | 13 | 50 | 87 | 62 | 26 | 02 | 82 | ||
21 | 29 | 93 | 29 | 36 | 39 | 72 | 19 | 38 | 71 | 04 | ||
22 | 49 | 14 | 14 | 07 | 16 | 53 | 07 | 78 | 55 | 01 | ||
23 | 35 | 81 | 89 | 24 | 04 | 82 | 53 | 01 | 38 | 65 | ||
24 | 94 | 30 | 82 | 95 | 05 | 97 | 82 | 86 | 28 | 88 | ||
25 | 70 | 72 | 24 | 65 | 53 | 66 | 34 | 68 | 69 | 04 | ||
26 | 92 | 95 | 86 | 59 | 31 | 87 | 34 | 86 | 55 | 30 | ||
27 | 57 | 16 | 74 | 12 | 75 | 61 | 81 | 54 | 02 | 05 | ||
28 | 32 | 13 | 54 | 17 | 77 | 60 | 43 | 20 | 59 | 42 | ||
39 | 84 | xx | 61 | 74 | 56 | 75 | 66 | 70 | 65 | 90 | ||
30 | 38 | xx | 85 | xx | 91 | xx | 15 | 91 | xx | 29 |